We manufacture Conveyor parts:
1.Conveyor Belt:White Food Grade Belt / Rough Top Belt
CHEVRON BELT / Super Width Belt (2400mm to 4000mm)
Sidewall / Cleat / Sidewall Belt
2.Other Conveyor Parts & Rubber Products



Feature
Sidewall conveyor belt is one of the most effective ways of elevating materials in a confined space,the economy is achieved by single belt operation,wide range material can be handled, less space requirement,no transfer point, low maintenance and big capacity. Corrugated sidewall belt can be designed into a set of complete transportation system according to application.Cover Rubber Qualities
(1)Black Standard High Abrasion Resistant
(2)Black Oil and Fat Resistant.
(4)High Heat Resistant to 130°C
(5)Flame Retardant
Cleat Specification
All S-Wall Cleats have been specifically design to give optimum performance. The shape of the 'C' and 'TC' types has been created to offer best conveying capacities along with excellent self-cleaning properties. S-Wall cleats are either of the extruded type for the smaller profiles, all larger cleats are moulded to give the best shape retention even when conveying high-density materials. Cleats are available in either 2.5m for moulded and 3m / 5m lengths for extruded profiles. Cleat profiles are shipped in non-returnable packing cartons, please refer to the price list for ordering details.Type | H | Sw | Tw | P | Min Pulley Dia. | Weight kg/m |
S* | 40 | 35 | 30 | 30 | 125 | 0.6 |
60 | 50 | 45 | 40 | 160 | 1.56 | |
80 | 50 | 45 | 40 | 200 | 1.8 | |
100 | 50 | 45 | 40 | 250 | 2.23 | |
120 | 50 | 45 | 40 | 315 | 2.67 | |
HDS* | 120 | 75 | 70 | 60 | 315 | 4.01 |
160 | 75 | 70 | 60 | 400 | 4.77 | |
200 | 75 | 70 | 60 | 500 | 6.48 | |
250 | 75 | 70 | 60 | 630 | 7.55 | |
280 | 75 | 70 | 60 | 800 | 8.6 | |
300 | 75 | 70 | 60 | 800 | 9.3 | |
XHDS** | 300 | 100 | 90 | 84 | 800 | 12.5 |
400 | 100 | 90 | 84 | 1000 | 18.75 | |
* Available with or without Fabric Reinforcement | ||||||
** Available only with Fabric Reinforcement |
Base Belt Width (mm) | Sidewall Height (mm) H | Cleat height (mm) Ch | Sw (mm) | Cw (mm) | Fs (mm) |
300 | 40 | 35 | 25 | 180 | 35 |
60 | 55 | 50 | 120 | 40 | |
80 | 75 | ||||
400 | 60 | 55 | 50 | 180 | 60 |
80 | 75 | ||||
100 | 90 | ||||
500 | 80 | 75 | 50 | 250 | 75 |
100 | 90 | ||||
120 | 110 | ||||
650 | 100 | 90 | 50 | 350 | 100 |
120 | 110 | ||||
160 | 140 | 75 | 300 | ||
800 | 120 | 110 | 50 | 460 | 120 |
160 | 140 | 75 | 410 | ||
200 | 180 | ||||
1000 | 160 | 140 | 75 | 550 | 150 |
200 | 280 | ||||
240 | 220 | ||||
1200 | 160 | 140 | 75 | 690 | 180 |
200 | 180 | ||||
240 | 220 | ||||
300 | 280 | 105 | 630 | ||
1400 | 200 | 180 | 75 | 830 | 210 |
240 | 220 | ||||
300 | 280 | 105 | 770 | ||
400 | 360 | ||||
1600 | 200 | 180 | 75 | 970 | 240 |
240 | 220 | ||||
300 | 280 | 105 | 910 | ||
400 | 360 | ||||
1800 | 240 | 220 | 75 | 1110 | 270 |
300 | 280 | 105 | 1050 | ||
400 | 360 | ||||
500 | 460 | 125 | 1010 |
Side Wall Conveyor Belt | |||||
Cleat Type | Height | Base Width | Weight | Min Pulley | Production |
![]() | 35 | 55 | 0.50 | 100 | 3/5 |
55 | 75 | 1.50 | 125 | 3/5 | |
75 | 80 | 2.00 | 150 | 3/5 | |
90 | 110 | 2.30 | 250 | 3/5 | |
110 | 110 | 2.50 | 315 | 3/5 | |
![]() | 75 | 80 | 1.80 | 150 | 3/5 |
90 | 110 | 2.50 | 250 | 3/5 | |
110 | 110 | 2.80 | 315 | 3/5 | |
140 | 160 | 6.60 | 400 | 2.5 | |
180 | 160 | 8.30 | 500 | 2.5 | |
230 | 175 | 10.46 | 630 | 2.5 | |
![]() | 40 | 70 | 0.78 | 125 | 3/5 |
55 | 80 | 1.50 | 125 | 3/5 | |
75 | 100 | 1.65 | 150 | 3/5 | |
90 | 110 | 2.50 | 250 | 2.5 | |
110 | 105 | 2.63 | 315 | 2.5 | |
140 | 110 | 3.50 | 400 | 2.5 | |
180 | 110 | 4.7 | 500 | 2.5 | |
![]() | 110 | 160 | 7.90 | 315 | 3 |
140 | 160 | 9.25 | 400 | 3 | |
180 | 160 | 11.50 | 500 | 3 | |
230 | 160 | 13.50 | 630 | 3 | |
250 | 160 | 14.60 | 630 | 3 | |
280 | 160 | 17.65 | 800 | 3 | |
360 | 160 | 19.25 | 1000 | 3 | |
![]() | 230 | 225 | 17.95 | 630 | 2.5 |
250 | 225 | 18.90 | 630 | 2.5 | |
280 | 225 | 22.50 | 800 | 2.5 | |
360 | 230 | 26.00 | 1000 | 2.5 |
Coralsea Rubber is a professional manufacturer & exporter of rubber hose in China. Since the establishment, we have controlled and inspected raw materials strictly to ensure the quality. Meanwhile, we are continuing to refine our manufacturing and processing systems to achieve customers' requirements all the time.
With stable quality, timely delivery and competitive prices, our products are widely used in construction machinery and equipment, coal mining and power transmission industry in more than 30 countries.We sincerely welcome friends from all over the wold to visit us and cooperate with us!

We offer a variety of packing solutions, it can also be customized according to your requirements.
Supported ports have Qingdao,Shanghai,Ningbo,Tianjin
It can also be based on customer requirements


The Single / Multi textile conveyor belt is widely applied to conveying materials in the fields of mine,ports.metallurgy,building,chemical engineering,electric power,gain,etc

1) Are you a factory or trading company ?
A: We are a professional manufacturer with over 18 years producing experience and 10 years exporting experience.
2) Where is your factory located and how can I visit your factory?
A: Our factory located in Qingdao City, Shandong Province.
3) What is the shipping way and terms of payment?
1. for samples and parcels, door to door by DHL, FedEx, UPS, TNT ... etc;
2. for LCL, by air or by sea, or customer forwarder/agent also acceptable;
3. Wester union, T/T 30% down payment and 70% before shipping.
4) What is the production period normally?
1. Samples: within 7 working days.
2. Normal order: 30 days.
Thanks for your interesting in our products of hydraulic rubber hose and fittings.