flakiness index sieve/ Grid sieve for flakiness index
Product Description
Used to determine whether the aggregate particle is flaky or not, that is to determine whether the thickness of the particle is less than 60% of its nominal size or not.
Technical Specifications:
1. Made of Steel
2. the sieve sizes for the set are:
>>4.90mm x 30.00mm
>>7.20mm x 40.00mm
>>10.20mm x 50.00mm
>>14.40mm x 60.00mm
>>19.70mm x 80.00mm
>>26.30mm x 90.00mm
>>33.90mm x 100.00mm
Flakiness Sieves | |||
Part No. | Slot Size | Weight(kg) | Dimensions(mm) |
TPF-0411 | 4.9 x30 mm | 1.5 | 300x220x80 |
TPF-0412 | 7.2 x40 mm | 1.6 | 320x240x80 |
TPF-0413 | 10.2 x 50 mm | 1.9 | 300x220x80 |
TPF-0414 | 14.4 x 60 mm | 2.0 | 360x260x80 |
TPF-0415 | 19.7 x 80 mm | 2.2 | 390x280x80 |
TPF-0416 | 26.3 x 90 mm | 2.6 | 420x300x80 |
TPF-0417 | 33.9 x 100 mm | 2.9 | 470x320x80 |

